Smart EPOS Solutions for Faster Retail Checkout
Latest Technology Efficient Practicality
Smooth operation with high level CPU and memory optional.
Robust Construction Elegant Modern Design
Die-casting aluminum with fanless system
Speedy Printing Reliable Mechanism
Equipped with 60mm label printer; Easy for paper handling
AI Camera
High accuracy and recognition; Automatic updating
Facial Payment by 3D Camera
Rapid identification; User-friendly experience
Water / Dust / Insects
Diverse Scenarios
Supermarkets, convenience stores, fresh markets… More to explore!
EPOS
A compact all-in-one EPOS scale system designed for supermarkets, convenience stores, fresh markets, and snack shops. It combines touch display, weighing, label printing, optional AI camera recognition, and flexible Windows or Android configurations to support faster and more efficient retail checkout.
ACS-S100
| Feature | Details |
|---|---|
| CPU | J6412 Quad Core 2.0GHz / i3-1115G4 Dual Core 3.0GHz / i5-1135G7 Quad Core 2.4GHz |
| Memory | 4GB, up to 32GB |
| Storage | 128GB, up to 512GB |
| Printer | 60mm label printer |
| Main Display | 15.6" LCD, 1920 x 1080 / 1366 x 768, PCAP touch |
| 2nd Display | Optional 11.6" LCD, 1366 x 768, PCAP touch / Optional 15.6" LCD, 1920 x 1080 or 1366 x 768, PCAP touch |
| WiFi & Bluetooth | Optional 802.11 b/g/n/ac + BT4.2 |
| OS | Windows 10 / Linux V20.4 and above |
| Ethernet | 1 x 10/100/1000M |
| Scale | Capacity & Division: 6/15kg 2/5g; 15/30kg 5/10g |
| Interfaces | 4 x USB, 2 x RS232 (RJ48), 1 x RJ45, 1 x DK, 1 x 24V IN, 1 x HDMI |
| Dimension | 360 x 380 x 595 mm |
| Power Adapter | AC Input 100-240V, 50-60Hz; DC Output 24V/2.5A |
| Options | MSR, RFID, AI camera |
| Platter Size | 380 x 283 mm |
| Speaker | 1 x 5W speaker |
| Feature | Details |
|---|---|
| CPU | RK3568 Quad Core 2.0GHz |
| Memory | 4GB |
| Storage | 32GB |
| Printer | 60mm label printer |
| Main Display | 15.6" LCD, 1920 x 1080 / 1366 x 768, PCAP touch |
| 2nd Display | Optional 11.6" LCD, 1366 x 768, PCAP touch / Optional 15.6" LCD, 1920 x 1080 or 1366 x 768, PCAP touch |
| Scale | Capacity & Division: 6/15kg 2/5g; 15/30kg 5/10g |
| OS | Android 11 |
| Ethernet | 1 x 10/100/1000M |
| WiFi & Bluetooth | 802.11 b/g/n/ac + BT4.2 |
| Interfaces | 4 x USB, 2 x RS232 (RJ48), 1 x RJ45, 1 x DK, 1 x 24V IN, 1 x HDMI, 1 x OTG |
| Dimension | 360 x 380 x 595 mm |
| Power Adapter | AC Input 100-240V, 50-60Hz; DC Output 24V/2.5A |
| Options | MSR, RFID, AI camera |
| Platter Size | 380 x 283 mm |
| Speaker | 1 x 5W speaker |
ACS-S60D
| Feature | Details |
| Product Size | 68.57 x 36.48 x 12.5 mm |
| Screen Size | 48.5 x 23.7 mm |
| Resolution | 250 x 122 pixel |
| Pixel Density | 130 DPI |
| Display Color | Black, white, red, yellow |
| Battery | CR2450 x 2pc / 1200mAh |
| Battery Lifespan | 10 years (4 Times/Day) |
| Operation Temperature | 0 ~ 40℃ |
| NFC | Standard |
| Operating Frequency | 2405 ~ 2480Hz |