Smart EPOS Solutions for Faster Retail Checkout
Latest Technology Efficient Practicality
Smooth operation with high level CPU and memory optional.
Robust Construction Elegant Modern Design
Die-casting aluminum with fanless system
Speedy Printing Reliable Mechanism
Equipped with 60mm label printer; Easy for paper handling
AI Camera
High accuracy and recognition; Automatic updating
Facial Payment by 3D Camera
Rapid identification; User-friendly experience
Water / Dust / Insects
Diverse Scenarios
Supermarkets, convenience stores, fresh markets… More to explore!
EPOS
A compact all-in-one EPOS scale system designed for supermarkets, convenience stores, fresh markets, and snack shops. It combines touch display, weighing, label printing, optional AI camera recognition, and flexible Windows or Android configurations to support faster and more efficient retail checkout.
ACS-S100
| Feature | Details |
|---|---|
| CPU | J6412 Quad Core 2.0GHz / i3-1115G4 Dual Core 3.0GHz / i5-1135G7 Quad Core 2.4GHz |
| Memory | 4GB, up to 32GB |
| Storage | 128GB, up to 512GB |
| Printer | 60mm label printer |
| Main Display | 15.6" LCD, 1920 x 1080 / 1366 x 768, PCAP touch |
| 2nd Display | Optional 11.6" LCD, 1366 x 768, PCAP touch / Optional 15.6" LCD, 1920 x 1080 or 1366 x 768, PCAP touch |
| WiFi & Bluetooth | Optional 802.11 b/g/n/ac + BT4.2 |
| OS | Windows 10 / Linux V20.4 and above |
| Ethernet | 1 x 10/100/1000M |
| Scale | Capacity & Division: 6/15kg 2/5g; 15/30kg 5/10g |
| Interfaces | 4 x USB, 2 x RS232 (RJ48), 1 x RJ45, 1 x DK, 1 x 24V IN, 1 x HDMI |
| Dimension | 360 x 380 x 595 mm |
| Power Adapter | AC Input 100-240V, 50-60Hz; DC Output 24V/2.5A |
| Options | MSR, RFID, AI camera |
| Platter Size | 380 x 283 mm |
| Speaker | 1 x 5W speaker |
| Feature | Details |
|---|---|
| CPU | RK3568 Quad Core 2.0GHz |
| Memory | 4GB |
| Storage | 32GB |
| Printer | 60mm label printer |
| Main Display | 15.6" LCD, 1920 x 1080 / 1366 x 768, PCAP touch |
| 2nd Display | Optional 11.6" LCD, 1366 x 768, PCAP touch / Optional 15.6" LCD, 1920 x 1080 or 1366 x 768, PCAP touch |
| Scale | Capacity & Division: 6/15kg 2/5g; 15/30kg 5/10g |
| OS | Android 11 |
| Ethernet | 1 x 10/100/1000M |
| WiFi & Bluetooth | 802.11 b/g/n/ac + BT4.2 |
| Interfaces | 4 x USB, 2 x RS232 (RJ48), 1 x RJ45, 1 x DK, 1 x 24V IN, 1 x HDMI, 1 x OTG |
| Dimension | 360 x 380 x 595 mm |
| Power Adapter | AC Input 100-240V, 50-60Hz; DC Output 24V/2.5A |
| Options | MSR, RFID, AI camera |
| Platter Size | 380 x 283 mm |
| Speaker | 1 x 5W speaker |
ACS-S60D
| Feature | Details |
|---|---|
| CPU | N97 Quad Core 2.0GHz, 3.6GHz (Turbo) |
| Memory | 8GB, up to 32GB |
| Storage | 128GB, up to 512GB |
| AI Camera | 2D camera (2MP, wide dynamic) |
| Printer | 80mm thermal printer, supports 80mm paper rolls |
| Main Display | 15.6" LCD, 1920 x 1080, PCAP touch |
| 2nd Display | Optional 15.6" LCD, 1920 x 1080, PCAP touch / 11.6" LCD, 1920 x 1080, PCAP touch |
| Interfaces | 4 x USB (2 x USB 3.0), 2 x RS232 (RJ48), 1 x RJ45, 1 x DK, 1 x 24V IN, 1 x HDMI |
| Speaker | 1 x 5W |
| Ethernet | 10/100/1000M |
| WiFi & Bluetooth | WiFi 2.4/5GHz + BT4.2 |
| OS | Windows 11 / Linux |
| Scale | 6/15kg, 2/5g; 15/30kg, 5/10g |
| Scale Pan Size | 368 x 278 mm |
| Dimension | 368 x 411 x 522 mm |
| Power Adapter | AC input 100-240V, 50-60Hz; DC output 24V/2.5A |
| Options | LED scale digital display, MSR (3 tracks), RFID card reader |
| Feature | Details |
|---|---|
| CPU | RK3568 Quad Core A55 2.0GHz |
| Memory | 4GB |
| Storage | 32GB |
| AI Camera | 2D camera (2MP, wide dynamic) |
| Printer | 80mm thermal printer, supports 80mm paper rolls |
| Main Display | 15.6" LCD, 1920 x 1080, PCAP touch |
| 2nd Display | Optional 15.6" LCD, 1920 x 1080, PCAP touch / 11.6" LCD, 1920 x 1080, PCAP touch |
| Interfaces | 4 x USB (1 x USB 3.0), 2 x RS232 (RJ48), 1 x RJ45, 1 x DK, 1 x 24V IN, 1 x Micro USB, 1 x HDMI |
| Speaker | 1 x 5W |
| Ethernet | 10/100/1000M |
| WiFi & Bluetooth | WiFi 2.4/5GHz + BT4.2 |
| OS | Android 11 |
| Scale | 6/15kg, 2/5g; 15/30kg, 5/10g |
| Scale Pan Size | 368 x 278 mm |
| Dimension | 368 x 411 x 522 mm |
| Power Adapter | AC input 100-240V, 50-60Hz; DC output 24V/2.5A |
| Options | LED scale digital display, MSR (3 tracks), RFID card reader |
ACS-S60D
| Feature | Details |
|---|---|
| CPU | N97 Quad Core 2.0GHz, 3.6GHz (Turbo) |
| Memory | 8GB, up to 32GB |
| Storage | 128GB, up to 512GB |
| AI Camera | 2D camera (2MP, wide dynamic) |
| Printer | 80mm thermal linerless label printer with automatic cutter |
| Main Display | 15.6" LCD, 1920 x 1080, PCAP touch |
| 2nd Display | Optional 15.6" LCD, 1920 x 1080, PCAP touch / 11.6" LCD, 1366 x 768, PCAP touch |
| Interfaces | 4 x USB (2 x USB 3.0), 2 x RS232 (RJ48), 1 x RJ45, 1 x DK, 1 x 24V IN, 1 x HDMI, 1 x Audio |
| Speaker | 1 x 5W |
| Ethernet | 10/100/1000M |
| WiFi & Bluetooth | Optional 802.11 b/g/n + BT4.0 |
| OS | Windows 10 / Linux |
| Scale | 6/15kg, 2/5g; 15/30kg, 5/10g |
| Platter Size | 362 x 277 mm |
| Dimension | 369 x 438 x 533 mm |
| Power Adapter | AC input 100-240V, 50-60Hz; DC output 24V/2.5A |
| Temperature | Working: 0 to 45°C |
| Humidity | Working: 10%-90%, without condensation |
| Options | LED scale digital display module, MSR (3 tracks), RFID card reader |
| Feature | Details |
|---|---|
| CPU | RK3568 Quad Core 2.0GHz |
| Memory | 4GB |
| Storage | 32GB |
| AI Camera | 2D camera (2MP, wide dynamic) |
| Printer | 80mm thermal linerless label printer with automatic cutter |
| Main Display | 15.6" LCD, 1920 x 1080, PCAP touch |
| 2nd Display | Optional 15.6" LCD, 1920 x 1080, PCAP touch / 11.6" LCD, 1366 x 768, PCAP touch |
| Interfaces | 4 x USB (1 x USB 3.0), 2 x RS232 (RJ48), 1 x RJ45, 1 x DK, 1 x DC IN, 1 x Audio, 1 x OTG, 1 x HDMI |
| Speaker | 1 x 5W |
| Ethernet | 10/100/1000M |
| WiFi & Bluetooth | 802.11 b/g/n + BT4.0 |
| OS | Android 11 |
| Scale | 6/15kg, 2/5g; 15/30kg, 5/10g |
| Platter Size | 362 x 277 mm |
| Dimension | 369 x 438 x 533 mm |
| Power Adapter | AC input 100-240V, 50-60Hz; DC output 24V/2.5A |
| Temperature | Working: 0 to 45°C |
| Humidity | Working: 10%-90%, without condensation |
| Options | LED scale digital display module, MSR (3 tracks), RFID card reader |
ACS-S60D
| Feature | Details |
|---|---|
| CPU | N97 Quad Core 2.0GHz, 3.6GHz (Turbo) / i3-1115G4 Dual Core 3.0GHz, 4.1GHz (Turbo) / i5-1235U 10 Cores 2.5GHz, 4.4GHz (Turbo) |
| Memory | 8GB, up to 32GB |
| Storage | 128GB, up to 512GB |
| AI Camera | 2D camera (2MP, wide dynamic) |
| Printer | 60mm label printer |
| Main Display | 15.6" LCD, 1366 x 768, PCAP touch |
| 2nd Display | Optional 15.6" LCD, 1366 x 768, PCAP touch / 11.6" LCD, 1366 x 768, PCAP touch |
| Interfaces | 4 x USB, 2 x RS232 (RJ48), 1 x RJ45, 1 x DK, 1 x DC IN, 1 x Audio, 1 x HDMI |
| Speaker | 1 x 5W |
| Ethernet | 10/100/1000M |
| WiFi & Bluetooth | 802.11 b/g/n + BT4.0 |
| OS | Windows 10/11 / Linux |
| Scale | 6/15kg, 2/5g; 15/30kg, 5/10g |
| Platter Size | 362 x 277 mm |
| Dimension | 369 x 438 x 533 mm |
| Power Adapter | AC input 100-240V, 50-60Hz; DC output 24V/2.5A |
| Temperature | Working: -10 to 45°C; storage: -20 to 60°C |
| Humidity | Operating: 20%-90%RH; storage: 10%-80%RH |
| Options | MSR (3 tracks), RFID card reader, AI camera |
| Feature | Details |
|---|---|
| CPU | Quad Core 2.0GHz |
| Memory | 4GB |
| Storage | 32GB |
| AI Camera | 2D camera (2MP, wide dynamic) |
| Printer | 60mm label printer |
| Main Display | 15.6" LCD, 1366 x 768, PCAP touch |
| 2nd Display | Optional 15.6" LCD, 1366 x 768, PCAP touch / 11.6" LCD, 1366 x 768, PCAP touch |
| Interfaces | 4 x USB, 2 x RS232 (RJ48), 1 x RJ45, 1 x DK, 1 x DC IN, 1 x Audio, 1 x OTG, 1 x HDMI |
| Speaker | 1 x 5W |
| Ethernet | 10/100/1000M |
| WiFi & Bluetooth | 802.11 b/g/n + BT4.0 |
| OS | Android 11 |
| Scale | 6/15kg, 2/5g; 15/30kg, 5/10g |
| Platter Size | 362 x 277 mm |
| Dimension | 369 x 438 x 533 mm |
| Power Adapter | AC input 100-240V, 50-60Hz; DC output 24V/2.5A |
| Temperature | Working: -10 to 45°C; storage: -20 to 60°C |
| Humidity | Operating: 20%-90%RH; storage: 10%-80%RH |
| Options | MSR (3 tracks), RFID card reader, AI camera |